New Delhi, Delhi
GST No. 07AMUPM2119G1ZW
Call 08047631583 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 sq ft
Product Brochure
| Surface Finish | Matte |
| Thickness. | 8 MM |
| L x W x Th | 1226*165* 8 mm |
| Planks Per Pack | 10 |
| Packaging per box | 21.60 sqft |
| Grade | AC 5 |
Painted Bevel for real wood looking
A breakthrough of stability With an innovative black HDF core whose swelling rate is lower than 10% and density is higher than 900kgs/m3, Lo Swell product enjoys much higher resistance against water and is 60% more stable than standard laminate flooring.
Wear layer
-protects the floor and prevents fading
-helps the floor withstand daily use
⚫creates an easy to clean and stain resistant surface
Decorative Layer
gives the floor a wood like appearance and characteristic
-strenghtens the floor
Substrate Layer
-the inner core offers additional protection
-made from ultra-durable high density fibre board for strength and stability
Backing Layer
strengthens the board
-water resistant
View Complete details
Product Brochure
| AC Rating | AC5 |
| Thickness | 8 MM |
| Oak Type | laminate wooden flooring |
| Design | HERRINGBONE |
| Plank Thickness | 8mm |
| Usage/Application | Residential |
| Color | PRIME OAK |
| Surface Finish | Glossy |
| Material | HDF |
| Flooring Type | HDF |
| Brand | FARSH |
| Features | DENTPROOF , SCRATCH-RESISTANT, SIMPLICLEAN, DENTPROOF |
View Complete details
Minimum Order Quantity: 1 sq ft
Product Brochure
| Thickness | 8mm |
| Abrasion Class | AC5 |
| Brand | FARSH |
| Color | SPARTAN OAK |
| Material | HDF |
| L x W x Th | 1515*236*8mm |
| Planks Per Pack | 8 Plank |
| Service Location City | PAN INDIA |
| Packaging per box | 30.79 SQ FT |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Features | 4IN LOOK,EIR FINISH,WATERTIGHT CLICK,WATERPROOF 100 HRS,DENTPROOF,GEOTHERMAL ,SCRATCH RESIST, FIRE R |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Thickness Swelling | 9.1 % |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Groove | EIR FINISH |
| Laminate Type | HDF |
| Grade | AC 5 |
| Abrasive Resistant | Yes |
| Warranty | 25 YEAR |
| Texture | WOODEN |
| Shade | SPARTAN OAK |
| Wear Layer | YES |
| Surface Finish | Matte |
| Flooring Type | LAMINATED |
View Complete details
Minimum Order Quantity: 1 sq ft
Product Brochure
| Brand | FARSH |
| Abrasion Class | AC5 |
| Surface Finish | Laminated |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Thickness | 8 MM |
| L x W x Th | 1226*165* 8 mm |
| Planks Per Pack | 10 |
| Packaging per box | 21.60 sqft |
| Grade | AC 5 |
Painted Bevel for real wood looking
A breakthrough of stability With an innovative black HDF core whose swelling rate is lower than 10% and density is higher than 900kgs/m3, Lo Swell product enjoys much higher resistance against water and is 60% more stable than standard laminate flooring.
Wear layer
-protects the floor and prevents fading
-helps the floor withstand daily use
⚫creates an easy to clean and stain resistant surface
Decorative Layer
gives the floor a wood like appearance and characteristic
-strenghtens the floor
Substrate Layer
-the inner core offers additional protection
-made from ultra-durable high density fibre board for strength and stability
Backing Layer
strengthens the board
-water resistant
View Complete details
Product Brochure
| Thickness | 8 mm |
| Abrasion Class | AC4 |
| Brand | FARSH |
| Wood Flooring Type | Laminated |
| Usage/Application | Flooring |
| Special Features | Anti-Static, Water Resistant, Scratch Resistant |
| Material | Oak Wood |
| Color | Shaded Brown |
| Pattern | Plain |
| Planks Box | 10 planks/box |
| Size/Dimension | 1215*198*8 mm |
| Edge Type | Wax Quoted Edge |
View Complete details
Product Brochure
| Brand | FARSH |
| Thickness | 8.3+2 mm |
| Abrasion Class | AC4 |
| Color | Brown |
| Surface Finish | Laminated |
| Material | Wooden |
| Special Features | Scratch Resistant, Anti-Static, Water Resistant |
| Features | Ideal for heavy residential & light commercial use. |
| Size/Dimension | 1210*195*8.3+2 mm |
View Complete details
Product Brochure
| Brand | FARSH |
| Thickness | 8.3+2 mm |
| Abrasion Class | AC4 |
| Size/Dimension | 1210*195*8.3+2 mm |
| Usage/Application | Ideal for heavy residential & light commercial use |
| Flooring Type | Laminate Flooring |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Abrasion Class | AC5 |
| Brand | Farsh |
| Usage/Application | Commercial and non commercial both |
| Color | Royal Oak |
| Material | HDF |
| L x W x Th | 1215*196*8 MM |
| Planks Per Pack | 8 |
| Flooring Type | Laminated |
| Service Location City | PAN INDIA |
| Packaging per box | 20.45 Sqft |
| Features | HDF | 8 MM | AC5 | 2G LOCK | EIR FINISH | WATER RESISTANT 48 HRS | FIRE RESISTANT | PRINTED BEVEL | |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Fire Classification | Fire Resistant |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Area Package | 20.45 Sqft |
| Groove | Printed |
| Laminate Type | HDF |
| Warranty | 20 YEAR |
| Texture | EIR FINISH |
| Category | Laminate |
| Shade | Royal Oak |
| Wear Layer | YES |
| Surface Finish | Matte |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Abrasion Class | AC5 |
| Brand | Farsh |
| Material | HDF |
| Color | Topaz Oak |
| Features | HDF| 10 MM | ABRASSION CLASS | AC 5 | PRINTED GROOVE |NATURAL WOOD FEELING | |
| Grade | AC 5 |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Coverage Area | 1.01 Sqft Per Plank |
| Number Of Planks Per Box | 24 Planks |
| Planks Box | 24 Planks |
| Warranty | 25 Year |
| Size/Dimension | 729*129*10 MM |
| Series Name | Farsh Chevron |
| Texture | Matte Finish |
| Length | 729 MM |
| Wood Flooring Type | Laminated |
| Surface Finish | Matte |
View Complete details
Product Brochure
| Usage/Application | Residential |
| Design Type | Wooden |
| Thickness | 8 mm |
| Color | GREY |
| Brand | FARSH |
| Item Code | 4464 |
View Complete details
Product Brochure
| Wood Flooring Type | Laminated |
| Usage/Application | Ideal for heavy residential & light commercial use. |
| Thickness | 8mm |
| Planks Box | 10 planks/box |
| Size/Dimension | 1215*198*8 mm |
| Edge Profile | WAX QUOTED EDGE |
| Finish Type | Crystal Finish |
View Complete details
Product Brochure
| Thickness | 12 mm |
| Brand | FARSH |
| Material | LAMINATE FLOORING |
| Color | Brown |
| Wood Flooring Type | Laminated |
| Usage/Application | Indoor |
| Surface Finish | Matte |
| Grade | AC5 |
| Item Code | 1026 HAVANA OAK |
Additional Information:
View Complete details
Product Brochure
| Thickness | 8 mm |
| Material | HDF |
| Color | EARL GREY OAK |
| Wood Flooring Type | Laminated |
| Usage/Application | Indoor |
| BRAND | FARSH |
| GRADE | AC 5 |
View Complete details
Product Brochure
| Material | HDF |
| Thickness | 8 mm |
| Color | URBAN OAK |
| Wood Flooring Type | Laminated |
| Usage/Application | Indoor |
| BRAND | FARSH |
| GRADE | AC 5 |
View Complete details
Product Brochure
| Material | HDF |
| Product Code | VINATGE WALNUT |
| Country of Origin | Made in India |
| BRAND | FARSH |
| GRADE | AC 5 |
| THICNESS | 8 MM |
View Complete details
Product Brochure
| Material | HDF |
| Thickness | 8 mm |
| Color | SPIRT OAK |
| Wood Flooring Type | Laminated |
| Usage/Application | Indoor |
| GRADE | AC 5 |
| BRAND | FARSH |
View Complete details
Product Brochure
| Material | HDF |
| Product Code | NOBEL WALNUT |
| SIZE | 1218*198*8.3 MM |
| BRAND | FARSH |
| GRADE | AC 5 |
View Complete details
Product Brochure
| Material | HDF |
| Thickness | 8 mm |
| Color | FOREST OAK |
| Wood Flooring Type | Laminated |
| Usage/Application | Indoor |
| BRAND | FARSH |
| SIXE | 600*100*8.3 MM |
View Complete details
Product Brochure
| Thickness | 8mm |
| Abrasion Class | AC5 |
| Brand | FARSH |
| Color | DUNE OAK |
| Material | HDF |
| L x W x Th | 1515*236*8mm |
| Planks Per Pack | 8 Plank |
| Service Location City | PAN INDIA |
| Packaging per box | 30.79 SQ FT |
| Special Features | Water Resistant, Anti-Static, Scratch Resistant |
| Features | 4IN LOOK,EIR FINISH,WATERTIGHT CLICK,WATERPROOF 100 HRS,DENTPROOF,GEOTHERMAL ,SCRATCH RESIST, FIRE R |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Thickness Swelling | 9.1 % |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Groove | EIR FINISH |
| Laminate Type | HDF |
| Impact Resistance | YES |
| Grade | AC 5 |
| Abrasive Resistant | Yes |
| Warranty | 25 YEAR |
| Texture | WOODEN |
| Shade | DUNE OAK |
| Wear Layer | YES |
| Thickness for the products | 8 MM |
| Surface Finish | Matte |
| Flooring Type | LAMINATED |
View Complete details
Product Brochure
| Thickness | 8 mm |
| Brand | Farsh |
| Abrasion Class | AC 5 |
| Usage/Application | Commercial and non commercial both |
| Color | Dune Oak |
| Surface Texture | EIR |
| Material | HDF |
| L x W x Th | 1515 X 236 X 8 MM |
| Planks Per Pack | 8 |
| Service Location City | PAN INDIA |
| Packaging per box | 30.79 Sqft |
| Special Features | Anti-Static, Scratch Resistant, Water Resistant |
| Features | "HDF | 8 MM | AC 5 | 4IN LOOK| EIR FINISH | WATERTIGHT CLICK | WATERPROOF 100 HRS |DENTPROOF | GEOTH |
| Core Material | HDF |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Area Package | 30.79 Sqft |
| Groove | Printed |
| Laminate Type | HDF |
| Grade | AC 5 |
| Abrasive Resistant | Yes |
| Warranty | 20 YEAR |
| Texture | EIR Finish |
| Category | Laminate Wooden Flooring |
| Shade | Dune Oak |
| Wear Layer | YES |
| SIXE | 1515*236*8 MM |
| Surface Finish | Matte |
| Flooring Type | Laminated |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Abrasion Class | AC5 |
| Brand | Farsh |
| Usage/Application | Commercial and non commercial both |
| Color | Flora Oak |
| Plank Style | Straight Plank |
| Material | HDF |
| L x W x Th | 1515 X 236 X 8 MM |
| Planks Per Pack | 8 |
| Service Location City | PAN INDIA |
| Packaging per box | 30.79 Sqft |
| Special Features | Anti-Static, Scratch Resistant, Water Resistant |
| Features | "HDF | 8 MM | AC 5 | 4IN LOOK| EIR FINISH | WATERTIGHT CLICK | WATERPROOF 100 HRS |DENTPROOF | GEOTH |
| Wear Resistance | YES |
| Core Material | HDF |
| Stain Resistance | YES |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Area Package | 30.79 Sqft |
| Groove | Printed |
| Laminate Type | HDF |
| Grade | AC 5 |
| Warranty | 20 YEAR |
| Texture | EIR Finish |
| Category | Laminate Wooden Flooring |
| Shade | Flora Oak |
| Wear Layer | YES |
| Surface Finish | Matte |
| Flooring Type | Laminated |
View Complete details
Product Brochure
| Thickness | 8 mm |
| Brand | Farsh |
| Abrasion Class | AC 5 |
| Usage/Application | Commercial and non commercial both |
| Color | Spartan Oak |
| Material | HDF |
| L x W x Th | 1515 X 236 X 8 MM |
| Planks Per Pack | 8 |
| Service Location City | PAN INDIA |
| Packaging per box | 30.79 Sqft |
| Special Features | Scratch Resistant, Anti-Static, Water Resistant |
| Warranty | 20 Years |
| Features | "HDF | 8 MM | AC 5 | 4IN LOOK| EIR FINISH | WATERTIGHT CLICK | WATERPROOF 100 HRS |DENTPROOF | GEOTH |
| Core Material | HDF |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Fire Classification | Water Resistant |
| Surface Finish | Matte |
| Flooring Type | Laminated |
View Complete details
Product Brochure
| Thickness | 8 mm |
| Abrasion Class | AC5 |
| Brand | Farsh |
| Usage/Application | Commercial and non commercial both |
| Color | Opai Oak |
| Material | HDF |
| L x W x Th | 1515 X 236 X 8 MM |
| Planks Per Pack | 8 |
| Service Location City | PAN INDIA |
| Packaging per box | 30.79 Sqft |
| Special Features | Scratch Resistant, Water Resistant, Anti-Static |
| Features | "HDF | 8 MM | AC 5 | 4IN LOOK| EIR FINISH | WATERTIGHT CLICK | WATERPROOF 100 HRS |DENTPROOF | GEOTH |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Area Package | 30.79 Sqft |
| Groove | Printed |
| Laminate Type | HDF |
| Grade | AC 5 |
| Warranty | 25 Year |
| Texture | EIR Finish |
| Category | Laminate Wooden Flooring |
| Shade | Opai Oak |
| Wear Layer | Yes |
| Thickness. | 8 MM |
| Surface Finish | Matte |
| Flooring Type | Laminated |
View Complete details
Product Brochure
| Material | HDF |
| Thickness | 8 mm |
| Color | Brown |
| Wood Flooring Type | Laminated |
| Usage/Application | Indoor |
View Complete details
Product Brochure
| Material | HDF |
| Thickness | 8 mm |
| Color | Brown |
| Wood Flooring Type | Laminated |
| Usage/Application | Indoor |
| brand | Farsh |
View Complete details
Product Brochure
| Thickness | 8 mm |
| Surface Finish | Matte |
| Material | HDF |
| L x W x Th | 1515*236*8mm |
| Color | FLORA OAK |
| Planks Per Pack | 8 Plank |
| Flooring Type | LAMINATED |
| Service Location City | PAN INDIA |
| Packaging per box | 30.79 SQ FT |
| Brand | FARSH |
| Features | 4IN LOOK,EIR FINISH,WATERTIGHT CLICK,WATERPROOF 100 HRS,DENTPROOF,GEOTHERMAL ,SCRATCH RESIST, FIRE R |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Thickness Swelling | 9.1 % |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Groove | EIR FINISH |
| Laminate Type | HDF |
| Thickness for the products | 8 MM |
View Complete details
Product Brochure
| Thickness | 8 mm |
| Color | WHITE OAK Wooden Flooring |
| Wood Flooring Type | Laminated |
| Usage/Application | Indoor |
| Material | HDF |
View Complete details
Product Brochure
| Color | Brown |
| Wood Flooring Type | Laminated |
| Usage/Application | Residential |
| Surface Finish | Matte |
| Thickness | 16 mm |
| Brand | Floor Studio |
| Country of Origin | Made in India |
| Item Code | 7146 |
View Complete details
Minimum Order Quantity: 1 sq ft
Product Brochure
| Pattern Type | Herringbone |
| Wood Flooring Type | Laminate |
| Locking System | Click Lock |
| Abrasion Class | AC5 |
| Design | Modern |
| Thickness | 8 MM |
| Usage/Application | All |
| Color | Oslo |
| Brand | Farsh |
| Material | HDF |
| Surface Finish | Matte |
| Flooring Type | Laminated |
| Special Features | Water Resistant, Anti-Static, Scratch Resistant |
| Fire Classification | Resistance |
| Fire Resistance | yes |
Painted Bevel for real wood looking
A breakthrough of stability With an innovative black HDF core whose swelling rate is lower than 10% and density is higher than 900kgs/m3, Lo Swell product enjoys much higher resistance against water and is 60% more stable than standard laminate flooring.
Wear layer
-protects the floor and prevents fading
-helps the floor withstand daily use
⚫creates an easy to clean and stain resistant surface
Decorative Layer
gives the floor a wood like appearance and characteristic
-strenghtens the floor
Substrate Layer
-the inner core offers additional protection
-made from ultra-durable high density fibre board for strength and stability
Backing Layer
strengthens the board
-water resistant
View Complete details
Product Brochure
| Pattern Type | Standard Plank |
| Wood Flooring Type | Laminate |
| Locking System | Click Lock |
| Abrasion Class | AC4 |
| Design | Modern |
| Thickness | 8mm |
| Usage/Application | Ideal for heavy residential & light commercial use |
| Brand | FARSH |
| Material | Oak Wood |
| Surface Finish | Matte |
| Flooring Type | Laminated Wooden Flooring |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Size/Dimension | 1215*198*8 mm |
| Packaging Type | 10 planks/box |
View Complete details
Product Brochure
| Construction | Laminate flooring |
| Oak Type | HDF |
| Thickness | 8 mm |
| Plank Thickness | 8mm |
| Design | Modern |
| Surface Finish | Matte |
| Material | Oak Wood |
| Country of Origin | Made in India |
| Finish Type | Matt Finish |
| Applications | Residential |
| Brand | FARSH |
View Complete details