New Delhi, Delhi
GST No. 07AMUPM2119G1ZW
Call 08047631583 86% Response Rate
Send Enquiry
Product Brochure
| Thickness | 8.3+2mm |
| Abrasion Class | AC4 |
| Brand | FARSH |
| Material | HDF |
| Flooring Type | AC4 |
| Special Features | Scratch Resistant, Water Resistant, Anti-Static |
| Features | Matt Finish and Unilin Click |
| Length | 1210mm |
| Groove Type | V Groove |
| Width | 195mm |
View Complete details
Product Brochure
| Thickness | 8mm |
| Material | HDF |
| Color | Natural |
| Brand | Universal Plus |
| Features | Ideal for heavy residential & light commercial use |
| Design | Plain |
| Planks Box | 10 planks/box, 25.89sqft/box |
| Size/Dimension | 1215*195*8 mm |
| Edge Profile | Straight Edge |
| Finish Type | Crystal Finish |
View Complete details
Product Brochure
| Color | Gray |
| Shape | Rectangular |
| Brand | Universal Plus |
| Surface Finish | Crystal Finish |
| Design | Plain |
| Planks Box | 10 planks/box, 25.89sqft/box |
| Size/Dimension | 1215*195*8 mm |
| Thickness | 8 Mm |
| Technology | German Technology |
View Complete details
Product Brochure
| Thickness | 12 mm |
| Brand | FARSH |
| Material | LAMINATE FLOORING |
| Color | COFFEE BROWN |
| Wood Flooring Type | Laminated |
| Usage/Application | Residential |
| Surface Finish | Matte |
| Grade | AC5 |
| Design | EIR |
| Warranty | 15YRS* |
| Item Code | 1013 COFFEE BROWN |
View Complete details
Product Brochure
| Brand | FARSH |
| Color | Brown |
| Wood Flooring Type | Laminated |
| Usage/Application | Residential |
| Thickness | 8 mm |
| Surface Finish | Matte |
| Item Code | 3456 |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Abrasion Class | AC5 |
| Brand | Farsh |
| Usage/Application | Commercial and non commercial both |
| Color | Copper Oak |
| Material | HDF |
| L x W x Th | 1215*196*8 MM |
| Planks Per Pack | 8 |
| Flooring Type | Laminated |
| Service Location City | PAN INDIA |
| Packaging per box | 20.45 Sqft |
| Special Features | Scratch Resistant, Anti-Static, Water Resistant |
| Features | HDF | 8 MM | AC5 | 2G LOCK | EIR FINISH | WATER RESISTANT 48 HRS | FIRE RESISTANT | PRINTED BEVEL | |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Fire Classification | Fire Resistant |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Area Package | 20.45 Sqft |
| Groove | Printed |
| Laminate Type | HDF |
| Grade | AC 5 |
| Warranty | 20 Year |
| Texture | EIR FINISH |
| Category | Laminate |
| Shade | Victorian Oak |
| Wear Layer | YES |
| Surface Finish | Matte |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Surface Finish | Matte |
| Color | Royal Oak |
| Wood Flooring Type | Laminated |
| Usage/Application | Indoor |
| L x W x Th | 729*129*10 MM |
| Planks Per Pack | 24 PLANKS |
| Service Location City | PAN INDIA |
| Flooring Type | Laminated |
| Packaging per box | 24.29 SQFT |
| Brand | FARSH |
| Material | LAMINATED WOODEN FLOORING |
| Features | HDF| 10 MM | ABRASSION CLASS | AC 5 | PRINTED GROOVE |NATURAL WOOD FEELING | |
| Grade | AC 5 |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Thickness Swelling | NO |
| Coverage Area | 1.01 SQFT PER PLANK |
| Abrasion Class | YES |
| Number Of Planks Per Box | 24 PLANKS |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Planks Box | 24 PLANKS |
| Area Package | 1.01 Sqft per plank |
| Groove | Printed |
| Warranty | 25 YEAR |
| Size/Dimension | 729*129*10 MM |
| Laminate Type | HDF |
| Series Name | FARSH CHEVRON |
| Texture | Matte Finish |
| Length | 2 FEET |
| Abrasive Resistant | Yes |
| Shade | Royal Oak |
| Wear Layer | Yes |
View Complete details
Product Brochure
| Brand | FARSH |
| Thickness | 8mm |
| Abrasion Class | AC4 |
| Usage/Application | Ideal for heavy residential & light commercial use |
| Color | Brown |
| Size/Dimension | 1218*145*8 mm |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Finishing Type | EIR Finish |
| Packaging Type | 10 Plank/Box |
| Waterproofing | Yes |
View Complete details
Minimum Order Quantity: 50 sq ft
Product Brochure
| Brand | Farsh |
| Thickness | 8 mm |
| Abrasion Class | AC5 |
| Surface Finish | Laminated |
| L x W x Th | 1216*160*8mm |
| Planks Per Pack | 10 |
| Service Location City | Pan India |
| Packaging per box | 22.32 Sq Ft |
4inLook texture for one-stop beauty
Painted Bevel for real wood looking
A breakthrough of stability With an innovative black HDF core whose swelling rate is lower than 10% and density is higher than 900kgs/m3, Lo Swell product enjoys much higher resistance against water and is 60% more stable than standard laminate flooring.
Wear layer
-protects the floor and prevents fading
-helps the floor withstand daily use
⚫creates an easy to clean and stain resistant surface
Decorative Layer
gives the floor a wood like appearance and characteristic
-strenghtens the floor
Substrate Layer
-the inner core offers additional protection
-made from ultra-durable high density fibre board for strength and stability
Backing Layer
strengthens the board
-water resistant
provides stability to the laminate
decreases the chances of the laminate deforming or bowing
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Brand | Farsh |
| Thickness | 8 mm |
| Abrasion Class | AC5 |
| Surface Finish | Matte |
| L x W x Th | 1216*160*8mm |
| Planks Per Pack | 10 |
| Service Location City | Pan India |
| Packaging per box | 22.32 Sq Ft |
| Special Features | Scratch Resistant, Anti-Static, Water Resistant |
| Thickness. | 8 MM |
4inLook texture for one-stop beauty
Painted Bevel for real wood looking
A breakthrough of stability With an innovative black HDF core whose swelling rate is lower than 10% and density is higher than 900kgs/m3, Lo Swell product enjoys much higher resistance against water and is 60% more stable than standard laminate flooring.
Wear layer
-protects the floor and prevents fading
-helps the floor withstand daily use
⚫creates an easy to clean and stain resistant surface
Decorative Layer
gives the floor a wood like appearance and characteristic
-strenghtens the floor
Substrate Layer
-the inner core offers additional protection
-made from ultra-durable high density fibre board for strength and stability
Backing Layer
strengthens the board
-water resistant
provides stability to the laminate
decreases the chances of the laminate deforming or bowing
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Brand | FARSH |
| Thickness | 8 mm |
| Abrasion Class | AC5 |
| Surface Finish | Laminated |
| L x W x Th | 1216*160*8mm |
| Planks Per Pack | 10 |
| Service Location City | Pan India |
| Packaging per box | 22.32 Sq Ft |
| Special Features | Water Resistant, Anti-Static, Scratch Resistant |
| Thickness. | 8 MM |
4inLook texture for one-stop beauty
Painted Bevel for real wood looking
A breakthrough of stability With an innovative black HDF core whose swelling rate is lower than 10% and density is higher than 900kgs/m3, Lo Swell product enjoys much higher resistance against water and is 60% more stable than standard laminate flooring.
Wear layer
-protects the floor and prevents fading
-helps the floor withstand daily use
⚫creates an easy to clean and stain resistant surface
Decorative Layer
gives the floor a wood like appearance and characteristic
-strenghtens the floor
Substrate Layer
-the inner core offers additional protection
-made from ultra-durable high density fibre board for strength and stability
Backing Layer
strengthens the board
-water resistant
provides stability to the laminate
decreases the chances of the laminate deforming or bowing
Additional Information:
View Complete details
Product Brochure
| Thickness | 8 mm |
| Color | White |
| Usage/Application | Residential |
| Brand | Floor Studio |
| Country of Origin | Made in India |
| Item Code | 0081 |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Brand | FARSH |
| Thickness | 8 mm |
| Abrasion Class | AC5 |
| L x W x Th | 1216*160*8mm |
| Planks Per Pack | 10 |
| Service Location City | Pan India |
| Packaging per box | 22.32 Sq Ft |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Thickness. | 8 MM |
4inLook texture for one-stop beauty
Painted Bevel for real wood looking
A breakthrough of stability With an innovative black HDF core whose swelling rate is lower than 10% and density is higher than 900kgs/m3, Lo Swell product enjoys much higher resistance against water and is 60% more stable than standard laminate flooring.
Wear layer
-protects the floor and prevents fading
-helps the floor withstand daily use
⚫creates an easy to clean and stain resistant surface
Decorative Layer
gives the floor a wood like appearance and characteristic
-strenghtens the floor
Substrate Layer
-the inner core offers additional protection
-made from ultra-durable high density fibre board for strength and stability
Backing Layer
strengthens the board
-water resistant
provides stability to the laminate
decreases the chances of the laminate deforming or bowing
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Abrasion Class | AC5 |
| Brand | FARSH |
| Thickness | 8.3mm |
| Material | HDF |
| Special Features | Scratch Resistant, Water Resistant, Anti-Static |
| Features | EIR Finish, Unilin Click and High Variation in Color |
| Length | 1210mm |
| Width | 198mm |
| Type | AC4 |
| Groove Type | V Groove |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 8.3mm |
| Abrasion Class | AC5 |
| Brand | FARSH |
| Material | HDF |
| Special Features | Water Resistant, Anti-Static, Scratch Resistant |
| Features | EIR Finish, Unilin Click and High Variation in Color |
| Length | 1210mm |
| Type | AC4 |
| Width | 198mm |
| Groove Type | V Groove |
View Complete details
Product Brochure
| Thickness | 8.3mm |
| Abrasion Class | AC5 |
| Brand | FARSH |
| Length | 1210mm |
| Width | 198mm |
| Material | HDF |
| Type | AC4 |
| Groove Type | V Groove |
| Features | EIR Finish, Unilin Click and High Variation in Color |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Abrasion Class | AC5 |
| Brand | FARSH |
| Thickness | 8.3mm |
| Material | HDF |
| Special Features | Anti-Static, Scratch Resistant, Water Resistant |
| Features | EIR Finish, Unilin Click and High Variation in Color |
| Length | 1210mm |
| Width | 198mm |
| Type | AC4 |
| Groove Type | V Groove |
View Complete details
Minimum Order Quantity: 1 sq ft
Product Brochure
| Brand | FARSH |
| Thickness | 8 MM |
| Abrasion Class | AC5 |
| Surface Finish | Laminated |
| L x W x Th | 1216*160*8mm |
| Planks Per Pack | 10 |
| Service Location City | Pan India |
| Packaging per box | 22.32 Sq Ft |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Country of Origin | Made in India |
| Thickness. | 8 MM |
4inLook texture for one-stop beauty
Painted Bevel for real wood looking
A breakthrough of stability With an innovative black HDF core whose swelling rate is lower than 10% and density is higher than 900kgs/m3, Lo Swell product enjoys much higher resistance against water and is 60% more stable than standard laminate flooring.
Wear layer
-protects the floor and prevents fading
-helps the floor withstand daily use
⚫creates an easy to clean and stain resistant surface
Decorative Layer
gives the floor a wood like appearance and characteristic
-strenghtens the floor
Substrate Layer
-the inner core offers additional protection
-made from ultra-durable high density fibre board for strength and stability
Backing Layer
strengthens the board
-water resistant
provides stability to the laminate
decreases the chances of the laminate deforming or bowing
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Brand | FARSH |
| Abrasion Class | AC4 |
| Thickness | 8 mm |
| Surface Finish | EIR Finish |
| Finish | EIR Finish |
| Special Features | Anti-Static, Water Resistant, Scratch Resistant |
| Usage/Application | Ideal for heavy residential & light commercial use |
| Size/Dimension | 1218*145*8 mm |
| Package | 10 planks/box |
| Tile Finish | Laminated |
| Technology | German Technology |
View Complete details
Product Brochure
| Thickness | 12.3mm |
| Abrasion Class | AC4 |
| Brand | FARSH |
| Material | HDF |
| Flooring Type | AC4 |
| Features | Valinge Click, Wax Quoted and High Variation in Color |
| Length | 600 mm |
| Groove Type | V Groove |
| Width | 90mm |
View Complete details
Product Brochure
| Thickness | 12.3mm |
| Material | HDF |
| Flooring Type | AC5 |
| Brand | FARSH |
| Features | EIR, Valinge Click and Wax Quoted |
| Length | 1220mm |
| Width | 145mm |
| Groove Type | U Groove |
View Complete details
Product Brochure
| Abrasion Class | AC4 |
| Brand | FARSH |
| Thickness | 12.3mm |
| Material | HDF |
| Features | Valinge Click, Wax Quoted and High Variation In Color |
| Length | 606mm |
| Width | 101mm |
| Groove Type | V Groove |
| Type | AC4 |
View Complete details
Product Brochure
| Abrasion Class | AC5 |
| Brand | FARSH |
| Thickness | 12.3mm |
| Material | HDF |
| Special Features | Anti-Static, Water Resistant, Scratch Resistant |
| Features | EIR, Valinge Click and Wax Quoted |
| Length | 1220mm |
| Width | 145mm |
| Type | AC5 |
| Groove Type | U Groove |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Surface Finish | Matte |
| Color | Carter Oak |
| Wood Flooring Type | Laminated |
| Usage/Application | Indoor |
| L x W x Th | 729*129*10 MM |
| Planks Per Pack | 24 PCS |
| Flooring Type | LAMINATED WOODEN FLOORING |
| Service Location City | PAN INDIA |
| Packaging per box | 24.29 SQFT |
| Brand | FARSH |
| Material | LAMINETE WOODEN FLORING |
| Features | HDF| 10 MM | ABRASSION CLASS | AC 5 | PRINTED GROOVE |NATURAL WOOD FEELING | |
| Grade | AC 5 |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Thickness Swelling | 10 MM |
| Coverage Area | 1.01 SQFT PER PLANK |
| Abrasion Class | YES |
| Surface Stain Resistance | YES |
| Groove | PRINTED |
| Laminate Type | HDF |
| Abrasive Resistant | Yes |
| Warranty | 25 YEAR |
| Texture | NATURAL WOOD FEELING |
| Shade | CARTER OAK |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 8.3 mm |
| Abrasion Class | AC4 |
| Brand | Farsh |
| Material | HDF |
| Flooring Type | AC4 |
| Special Features | Water Resistant, Anti-Static, Scratch Resistant |
| Features | Straight EDGE, Valinge Click and Wax Quoted |
| Length | 1218mm |
| Width | 198mm |
| Groove Type | V Groove |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 8.3mm |
| Abrasion Class | AC4 |
| Brand | Farsh |
| Material | HDF |
| Flooring Type | AC4 |
| Special Features | Anti-Static, Scratch Resistant, Water Resistant |
| Features | Straight EDGE, Valinge Click and Wax Quoted |
| Length | 1218mm |
| Groove Type | V Groove |
| Width | 198mm |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 8.3 mm |
| Abrasion Class | AC4 |
| Brand | Farsh |
| Material | HDF |
| Flooring Type | AC4 |
| Special Features | Water Resistant, Anti-Static, Scratch Resistant |
| Features | Straight EDGE, Valinge Click and Wax Quoted |
| Length | 1218mm |
| Width | 198mm |
| Groove Type | V Groove |
View Complete details
Product Brochure
| Thickness | 8.3 mm |
| Abrasion Class | AC4 |
| Brand | Farsh |
| Material | HDF |
| Flooring Type | AC4 |
| Special Features | Scratch Resistant, Anti-Static, Water Resistant |
| Features | Straight EDGE, Valinge Click and Wax Quoted |
| Length | 1218mm |
| Groove Type | V Groove |
| Width | 198mm |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Abrasion Class | AC4 |
| Brand | FARSH |
| Thickness | 8.3mm |
| Material | HDF |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Features | Straight EDGE |
| Length | 1215mm |
| Width | 198mm |
| Type | AC4 |
| Groove Type | V Groove |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Abrasion Class | AC4 |
| Brand | FARSH |
| Thickness | 8.3mm |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Material | HDF |
| Features | Straight EDGE |
| Length | 1215mm |
| Width | 198mm |
| Type | AC4 |
| Groove Type | V Groove |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Abrasion Class | AC4 |
| Brand | Farsh |
| Thickness | 8.3mm |
| Special Features | Scratch Resistant, Water Resistant, Anti-Static |
| Material | HDF |
| Features | Straight EDGE |
| Length | 1215mm |
| Width | 198mm |
| Type | AC4 |
| Groove Type | V Groove |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 8.3 mm |
| Abrasion Class | AC4 |
| Brand | FARSH |
| Material | HDF |
| Flooring Type | AC4 |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Features | Straight EDGE |
| Length | 1215mm |
| Width | 198mm |
| Groove Type | V Groove |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 8.3mm |
| Abrasion Class | AC4 |
| Material | HDF |
| Flooring Type | AC4 |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Brand | FARSH |
| Features | Natural Wood, Grain Texture, Valinge Click and Wax Quoted |
| Length | 1215mm |
| Groove Type | V Groove |
| Width | 198mm |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 8.3mm |
| Abrasion Class | AC4 |
| Brand | FARSH |
| Material | HDF |
| Flooring Type | AC4 |
| Special Features | Anti-Static, Water Resistant, Scratch Resistant |
| Features | Natural Wood, Grain Texture, Valinge Click and Wax Quoted |
| Length | 1215mm |
| Groove Type | V Groove |
| Width | 198mm |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 8.3 mm |
| Abrasion Class | AC4 |
| Brand | FARSH |
| Material | HDF |
| Flooring Type | AC4 |
| Special Features | Scratch Resistant, Water Resistant, Anti-Static |
| Features | Natural Wood, Grain Texture, Valinge Click and Wax Quoted |
| Length | 1215mm |
| Width | 198mm |
| Groove Type | V Groove |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 12 mm |
| Abrasion Class | AC4 |
| Brand | FARSH |
| Usage/Application | Residential & Commercial |
| Color | Autumn Wheat |
| Material | HDF |
| L x W x Th | 600*90*12 mm |
| Planks Per Pack | 20 Planks |
| Service Location City | Pan India |
| Special Features | Water Resistant, Anti-Static, Scratch Resistant |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Plank Size | 600*90*12 mm |
| Surface Finish | Matte |
| Flooring Type | Laminated |
View Complete details
Product Brochure
| Material | HDF LAMINATE FLOOR |
| Surface Finish | EIR |
| Type of Wood Plank | HERRINGBONE PATTERN |
| Usage/Application | Residential |
| Color | Gray |
| Flooring Type | German Technology |
| Brand | FARSH |
| Item Code | STONE GREY |
| Area Package | 11.63 |
| Groove | YES |
| Laminate Type | HDF |
| Shade | STONE GREY |
| Collection | HERRINGBONE RESERVE |
| Speciality Products | HIGH VARIATION |
| Coreboard | HDF |
| Class | AC4 |
| Plank Size | 600*90*12 mm |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Brand | Farsh |
| Abrasion Class | YES |
| Color | Stark Oak |
| Material | HDF |
| L x W x Th | 729*129*10 MM |
| Planks Per Pack | 24 PLANKS |
| Service Location City | PAN INDIA |
| Flooring Type | Laminated Wooden Flooring |
| Packaging per box | 24.29 SQFT |
| Features | HDF| 10 MM | ABRASSION CLASS | AC 5 | PRINTED GROOVE |NATURAL WOOD FEELING | |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Thickness Swelling | NO |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Area Package | 1.01 SQFT PER PLANK |
| Groove | Printed |
| Laminate Type | HDF |
| Grade | AC 5 |
| Abrasive Resistant | Yes |
| Warranty | 25 Year |
| Texture | Matte Finish |
| Shade | Stark Oak |
| Wear Layer | Yes |
| Surface Finish | Matte |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 10 mm |
| Abrasion Class | AC5 |
| Brand | Farsh |
| Usage/Application | Commercial and non commercial both |
| Color | Como Oak |
| Material | HDF |
| L x W x Th | 1215*196*8 MM |
| Planks Per Pack | 8 |
| Service Location City | PAN INDIA |
| Flooring Type | Laminated |
| Packaging per box | 20.45 Sqft |
| Special Features | Scratch Resistant, Anti-Static, Water Resistant |
| Features | HDF | 8 MM | AC5 | 2G LOCK | EIR FINISH | WATER RESISTANT 48 HRS | FIRE RESISTANT | PRINTED BEVEL | |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Fire Classification | Fire Resistant |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Area Package | 20.45 Sqft |
| Groove | Printed |
| Laminate Type | HDF |
| Abrasive Resistant | Yes |
| Warranty | 20 YEAR |
| Texture | EIR FINISH |
| Category | Laminate |
| Shade | Como Oak |
| Wear Layer | YES |
| Surface Finish | Matte |
View Complete details
Product Brochure
| Thickness | 10 mm |
| Abrasion Class | AC5 |
| Brand | Farsh |
| Usage/Application | Commercial and non commercial both |
| Color | Fiji Oak |
| Material | HDF |
| L x W x Th | 1215*196*8 MM |
| Planks Per Pack | 8 |
| Service Location City | PAN INDIA |
| Flooring Type | Laminated |
| Packaging per box | 20.45 Sqft |
| Special Features | Water Resistant, Scratch Resistant, Anti-Static |
| Features | HDF | 8 MM | AC5 | 2G LOCK | EIR FINISH | WATER RESISTANT 48 HRS | FIRE RESISTANT | PRINTED BEVEL | |
| Wear Resistance | YES |
| Stain Resistance | YES |
| Fire Classification | Fire Resistant |
| Fire Resistance | YES |
| Surface Stain Resistance | YES |
| Area Package | 20.45 Sqft |
| Groove | Printed |
| Laminate Type | HDF |
| Grade | AC 5 |
| Abrasive Resistant | Yes |
| Warranty | 20 YEAR |
| Texture | EIR FINISH |
| Category | Laminate |
| Shade | Fiji Oak |
| Wear Layer | YES |
| Surface Finish | Matte |
View Complete details